Processor | Display | Dimension | Working Temperature | Store Temperature |
---|---|---|---|---|
Industrial ARM processing chip | 10.4,color | 0℃ ~ 55℃ | -40℃ ~ 60℃ | |
No. of Linkage Axis | AD/DA | control precision | communication | |
3 Axis | 2*AD,2*DA | 0.001 mm | 2*RS232,1*RS485,1*USB | |
Pulse equivalent | High speed count input | I/O Control | Store Space | |
electronic gear molecule, denominator setting range (1~65535). | 2 way high speed count input, connecting 2 Road encoders | input*24, output*24 | 4G |
The final interpretation rights belong to StatAi, and the above models and parameters are for reference only.