Model | Step Angle | Phase Current | Drive Voltage | Max.Static Torque | Phase Resistance | Phase Inductance | Rotation Inertia | Weight | No-load Start Rotation Speed |
---|---|---|---|---|---|---|---|---|---|
57BYG250A | 1.8° | 2.0A | DC24-40V | 0.5Nm | 5.2Ω | 14.5mH | 0.22kg·cm² | 0.5kg | 300 r/min |
57BYG250B | 1.8° | 3.0A | DC24-40V | 0.9Nm | 1.4Ω | 3.5mH | 0.22kg·cm² | 0.6kg | 450 r/min |
57BYG250C | 1.8° | 3.0A | DC24-40V | 1.8Nm | 1.6Ω | 4.5mH | 0.46kg·cm² | 1.0kg | 390 r/min |
57BYG250D | 1.8° | 4.2A | DC24-40V / AC24-40V | 2.5Nm | 1.6Ω | 4.5mH | 0.46kg·cm² | 1.5kg | 390 r/min |
57BYG250E | 1.8° | 4.2A | DC24-40V / AC24-40V | 2.8Nm | 1.6Ω | 4.5mH | 0.46kg·cm² | 1.7kg | 390 r/min |
The final interpretation rights belong to StatAi, and the above models and parameters are for reference only.